32 decks
View a deck








| Black Leader | Gecko Moria(OP06) | 11 decks, 34.4%34.4% |
| Blue and Black Leader | Sakazuki(OP05) | 7 decks, 21.9%21.9% |
| Yellow Leader | Charlotte Katakuri(OP03) | 4 decks, 12.5%12.5% |
| Red Leader | Edward.Newgate(OP02) | 3 decks, 9.4%9.4% |
| Black and Yellow Leader | Monkey.D.Luffy(ST13) | 2 decks, 6.3%6.3% |
| Green and Yellow Leader | Yamato(OP06) | 2 decks, 6.3%6.3% |
| Yellow Leader | Enel(OP05) | 1 deck, 3.1%3.1% |
| Green Leader | Uta(ST11) | 1 deck, 3.1%3.1% |
| Blue and Purple Leader | Vinsmoke Reiju(OP06) | 1 deck, 3.1%3.1% |
| #3 | ![]() | Tamas Biro | View |
| #4 | ![]() | Sandro Kisur | View |
| #5 | ![]() | Alessio Saraniero | View |
| #6 | ![]() | Andres Sempere Rico | View |
| #7 | ![]() | Edi Ruiz Tomas | View |
| #8 | ![]() | Angelo Truscello | View |
| #9 | ![]() | Damaris Valiente | View |
| #10 | ![]() | Lukas Buretzek | View |
| #11 | ![]() | Antonio Puerta | View |
| #12 | ![]() | Giannikos Giorgos | View |
| #13 | ![]() | Keno Mandrysch | View |
| #14 | ![]() | Tim Ehreke | View |
| #15 | ![]() | Roberto Arbanas | View |
| #16 | ![]() | Jonathan David | View |
| #17 | ![]() | Mirsad Avdic | View |
| #18 | ![]() | Alvaro Salas | View |
| #19 | ![]() | Mehmet Kir | View |
| #20 | ![]() | Manuel Stemplinger | View |
| #21 | ![]() | Jan Hoffacker | View |
| #22 | ![]() | Iang Michael | View |
| #23 | ![]() | Javier Ortiz | View |
| #24 | ![]() | Nicola Gallo | View |
| #25 | ![]() | Quentin Neufeglise | View |
| #26 | ![]() | Georgios Vletsas | View |
| #27 | ![]() | Sebastien Carles | View |
| #28 | ![]() | Sascha Borchert | View |
| #29 | ![]() | Laimonas Stancaitis | View |
| #30 | ![]() | Luca Care - OP06-042 | View |
| #31 | ![]() | Goman Mihai Alexandru | View |
| #32 | ![]() | Duc Tien Le | View |































