16 decks
View a deck



| Red Leader | Edward.Newgate(OP02) | 4 decks, 25%25% |
| Red Leader | Roronoa Zoro(OP01) | 4 decks, 25%25% |
| Red and Green Leader | Trafalgar Law(OP01) | 4 decks, 25%25% |
| Blue Leader | Nami(OP03) | 2 decks, 12.5%12.5% |
| Yellow Leader | Charlotte Linlin(ST07) | 1 deck, 6.3%6.3% |
| Blue Leader | Crocodile(ST03) | 1 deck, 6.3%6.3% |
| #3 | ![]() | Anthony Lu | View |
| #4 | ![]() | Huy Doan | View |
| #5 | ![]() | Charlie Wang | View |
| #6 | ![]() | Hristijan Trajcevski | View |
| #7 | ![]() | Terence Leong | View |
| #8 | ![]() | Dimitri Adoniou | View |
| #9 | ![]() | Che Chan | View |
| #10 | ![]() | Elliot Charters | View |
| #11 | ![]() | Anthony DeBortoli | View |
| #12 | ![]() | Samuel Gibbs | View |
| #13 | ![]() | Jonathan Maurer | View |
| #14 | ![]() | Leon Chan | View |
| #15 | ![]() | Sam Bradbury | View |
| #16 | ![]() | Braydon Walker | View |















