16 decks
View a deck




| Blue and Purple Leader | Monkey.D.Luffy(OP11) | 6 decks, 37.5%37.5% |
| Green Leader | Jewelry Bonney(OP07) | 3 decks, 18.8%18.8% |
| Red Leader | Silvers Rayleigh(OP12) | 3 decks, 18.8%18.8% |
| Purple and Yellow Leader | Charlotte Pudding(OP08) | 1 deck, 6.3%6.3% |
| Yellow Leader | Eustass"Captain"Kid(OP10) | 1 deck, 6.3%6.3% |
| Green and Purple Leader | Monkey.D.Luffy(EB02) | 1 deck, 6.3%6.3% |
| Green Leader | Roronoa Zoro(OP12) | 1 deck, 6.3%6.3% |
| #3 | ![]() | Nathan B | View |
| #4 | ![]() | Ernest | View |
| #5 | ![]() | Johan I | View |
| #6 | ![]() | Floyd | View |
| #7 | ![]() | Mark G | View |
| #8 | ![]() | Henry U | View |
| #9 | ![]() | Peter C | View |
| #10 | ![]() | Jasper | View |
| #11 | ![]() | Andrew N | View |
| #12 | ![]() | Charles Z | View |
| #13 | ![]() | Henry L | View |
| #14 | ![]() | Androu | View |
| #15 | ![]() | Dylan J | View |
| #16 | ![]() | Jermain | View |















