16 decks
View a deck



| Black Leader | Gecko Moria(OP06) | 5 decks, 31.3%31.3% |
| Blue and Black Leader | Sakazuki(OP05) | 5 decks, 31.3%31.3% |
| Red Leader | Edward.Newgate(OP02) | 2 decks, 12.5%12.5% |
| Yellow Leader | Enel(OP05) | 2 decks, 12.5%12.5% |
| Green Leader | Uta(ST11) | 1 deck, 6.3%6.3% |
| Green and Yellow Leader | Yamato(OP06) | 1 deck, 6.3%6.3% |
| #4 | ![]() | Christopher Welsh | View |
| #4 | ![]() | Daniel Zhu | View |
| #8 | ![]() | David Tang | View |
| #8 | ![]() | Huy Nguyen | View |
| #8 | ![]() | Johan Le | View |
| #8 | ![]() | Maxwell Rees | View |
| #16 | ![]() | Elliot Charters | View |
| #16 | ![]() | Indi Watts | View |
| #16 | ![]() | Jason Pan | View |
| #16 | ![]() | Jiashu Liu | View |
| #16 | ![]() | Jiawei Tai | View |
| #16 | ![]() | Poe Jiang | View |
| #16 | ![]() | Samuel Gibbs | View |
| #16 | ![]() | Tyson Haynes | View |















