32 decks
View a deck





| Green Leader | Dracule Mihawk(OP14) | 8 decks, 25%25% |
| Black Leader | Imu(OP13) | 7 decks, 21.9%21.9% |
| Red and Blue Leader | Portgas.D.Ace(OP13) | 6 decks, 18.8%18.8% |
| Purple and Yellow Leader | Donquixote Rosinante(OP12) | 4 decks, 12.5%12.5% |
| Blue and Purple Leader | Monkey.D.Luffy(OP11) | 3 decks, 9.4%9.4% |
| Blue and Purple Leader | Sanji(OP12) | 3 decks, 9.4%9.4% |
| Red and Green Leader | Monkey.D.Luffy(OP13) | 1 deck, 3.1%3.1% |
| #4 | ![]() | EmperorOng | View |
| #4 | ![]() | Matt | View |
| #8 | ![]() | Cyber Bueno | View |
| #8 | ![]() | Planetzaydar | View |
| #8 | ![]() | Slizzy Rede | View |
| #8 | ![]() | Tzuwy | View |
| #16 | ![]() | CaptainSkeeze | View |
| #16 | ![]() | Domob06 | View |
| #16 | ![]() | Ed | View |
| #16 | ![]() | Marc | View |
| #16 | ![]() | SSL Mauzio | View |
| #16 | ![]() | Saz | View |
| #16 | ![]() | SenPie | View |
| #16 | ![]() | Spence Gibson | View |
| #32 | ![]() | Adderall | View |
| #32 | ![]() | Art | View |
| #32 | ![]() | Ashmeer | View |
| #32 | ![]() | Chris Sok | View |
| #32 | ![]() | Dean | View |
| #32 | ![]() | Endevr | View |
| #32 | ![]() | Jayce | View |
| #32 | ![]() | Lafinte | View |
| #32 | ![]() | Monkey | View |
| #32 | ![]() | Monkey | View |
| #32 | ![]() | Pchan | View |
| #32 | ![]() | Picantejosey | View |
| #32 | ![]() | Rolf | View |
| #32 | ![]() | Teacabo | View |
| #32 | ![]() | freshnalgas | View |
| #32 | ![]() | jerry | View |































