16 decks
View a deck





| Red Leader | Edward.Newgate(OP02) | 6 decks, 37.5%37.5% |
| Red Leader | Roronoa Zoro(OP01) | 3 decks, 18.8%18.8% |
| Red and Green Leader | Trafalgar Law(OP01) | 3 decks, 18.8%18.8% |
| Yellow Leader | Charlotte Katakuri(OP03) | 1 deck, 6.3%6.3% |
| Green Leader | Eustass"Captain"Kid(ST02) | 1 deck, 6.3%6.3% |
| Red Leader | Portgas.D.Ace(OP03) | 1 deck, 6.3%6.3% |
| Black Leader | Rob Lucci(OP03) | 1 deck, 6.3%6.3% |
| #4 | ![]() | Bowen Peng | View |
| #4 | ![]() | Kam Ho Lau | View |
| #8 | ![]() | Benjamin Tao | View |
| #8 | ![]() | Joel Ling | View |
| #8 | ![]() | Khoi Nguyen | View |
| #8 | ![]() | Minqi Huang | View |
| #16 | ![]() | Arnob Matin | View |
| #16 | ![]() | Ernest Su | View |
| #16 | ![]() | Jake Wilson | View |
| #16 | ![]() | Mitchell Wood | View |
| #16 | ![]() | Paul Papadopoulos | View |
| #16 | ![]() | Sandeep Sukumar | View |
| #16 | ![]() | Yuyuan Mei | View |
| #16 | ![]() | Zheng Wei Gerrard Ng | View |















