16 decks
View a deck


| Blue and Black Leader | Sakazuki(OP05) | 6 decks, 37.5%37.5% |
| Yellow Leader | Enel(OP05) | 4 decks, 25%25% |
| Black Leader | Gecko Moria(OP06) | 4 decks, 25%25% |
| Yellow Leader | Charlotte Katakuri(OP03) | 1 deck, 6.3%6.3% |
| Red Leader | Edward.Newgate(OP02) | 1 deck, 6.3%6.3% |
| #3 | ![]() | Sam Fehre | View |
| #4 | ![]() | Allen Lu | View |
| #5 | ![]() | Hristijan Trajcevski | View |
| #6 | ![]() | Matthew Robb | View |
| #7 | ![]() | Henry Lai | View |
| #8 | ![]() | Anthony Yap | View |
| #9 | ![]() | Ben Tran | View |
| #10 | ![]() | David Lam | View |
| #11 | ![]() | Kevin Nayda | View |
| #12 | ![]() | Ernest Su | View |
| #13 | ![]() | Jake Reynolds | View |
| #14 | ![]() | Christopher Welsh | View |
| #15 | ![]() | Nel Magdaleno | View |
| #16 | ![]() | Jimmy Shie | View |















