32 decks
View a deck










| Green and Purple Leader | Monkey.D.Luffy(EB02) | 14 decks, 43.8%43.8% |
| Black Leader | Rob Lucci(OP07) | 6 decks, 18.8%18.8% |
| Black Leader | Marshall.D.Teach(OP09) | 4 decks, 12.5%12.5% |
| Yellow Leader | Enel(OP05) | 2 decks, 6.3%6.3% |
| Green Leader | Jewelry Bonney(OP07) | 1 deck, 3.1%3.1% |
| Blue Leader | Nami(OP03) | 1 deck, 3.1%3.1% |
| Red Leader | Shanks(OP09) | 1 deck, 3.1%3.1% |
| Red and Green Leader | Smoker(OP10) | 1 deck, 3.1%3.1% |
| Blue and Black Leader | Usopp(OP10) | 1 deck, 3.1%3.1% |
| Blue and Purple Leader | Vinsmoke Reiju(OP06) | 1 deck, 3.1%3.1% |
| #3 | ![]() | Raymond Chen | View |
| #4 | ![]() | Jackson Hoang | View |
| #5 | ![]() | Juan Alvarado | View |
| #6 | ![]() | Justin Tang | View |
| #7 | ![]() | Adrian Vazquez | View |
| #8 | ![]() | Phillip Vu | View |
| #9 | ![]() | Bryant Nguyen | View |
| #10 | ![]() | Kevin Zhao | View |
| #11 | ![]() | Kobe Fields | View |
| #12 | ![]() | Roger Nielsen | View |
| #13 | ![]() | Michael Maddux | View |
| #14 | ![]() | Erik Choi | View |
| #15 | ![]() | Liam Edwards | View |
| #16 | ![]() | Yonas Abraham | View |
| #17 | ![]() | Felix Roessler | View |
| #18 | ![]() | Adam Abou Ardat | View |
| #19 | ![]() | Victor Pham | View |
| #20 | ![]() | chris pak | View |
| #21 | ![]() | elijah quinby | View |
| #22 | ![]() | Henrico Aquende | View |
| #23 | ![]() | Alexis Stennett | View |
| #24 | ![]() | Justin Yi | View |
| #25 | ![]() | Joseph Jakaj | View |
| #26 | ![]() | Allen Puerto | View |
| #27 | ![]() | Quinton Brown | View |
| #28 | ![]() | Alexander Gonzalez | View |
| #29 | ![]() | Kyle Vo | View |
| #30 | ![]() | Angus Tang | View |
| #31 | ![]() | carlos luque | View |
| #32 | ![]() | Peter Luo | View |































