16 decks
View a deck





| Black and Yellow Leader | Marshall.D.Teach(OP16) | 4 decks, 25%25% |
| Blue and Yellow Leader | Nami(OP11) | 4 decks, 25%25% |
| Green and Blue Leader | Monkey.D.Luffy(OP16) | 3 decks, 18.8%18.8% |
| Purple Leader | Enel(OP15) | 2 decks, 12.5%12.5% |
| Purple and Yellow Leader | Donquixote Rosinante(OP12) | 1 deck, 6.3%6.3% |
| Red and Blue Leader | Lucy(OP15) | 1 deck, 6.3%6.3% |
| Black Leader | Yamato(OP16) | 1 deck, 6.3%6.3% |
| #3 | ![]() | Mingoo | View |
| #4 | ![]() | Blood | View |
| #5 | ![]() | Caleb | View |
| #6 | ![]() | GTS | View |
| #7 | ![]() | Shmeep Shmop Yo | View |
| #8 | ![]() | ZelCoM Night | View |
| #9 | ![]() | Roboskillz | View |
| #10 | ![]() | Saz | View |
| #11 | ![]() | caojoshua | View |
| #12 | ![]() | Chunk | View |
| #13 | ![]() | K | View |
| #14 | ![]() | 2 Lao'd | View |
| #15 | ![]() | [WG]Noobwin | View |
| #16 | ![]() | asphyxia | View |















