16 decks
View a deck

| Red Leader | Edward.Newgate(OP02) | 5 decks, 31.3%31.3% |
| Red and Green Leader | Trafalgar Law(OP01) | 5 decks, 31.3%31.3% |
| Red Leader | Roronoa Zoro(OP01) | 4 decks, 25%25% |
| Green and Purple Leader | Donquixote Doflamingo(OP04) | 1 deck, 6.3%6.3% |
| Blue and Yellow Leader | Queen(OP04) | 1 deck, 6.3%6.3% |
| #3 | ![]() | Ruben Truong | View |
| #4 | ![]() | Ernesto D. C. | View |
| #5 | ![]() | Alen K. | View |
| #6 | ![]() | Mario S. | View |
| #7 | ![]() | Jorge S. | View |
| #8 | ![]() | Circo G. P. | View |
| #9 | ![]() | Maurizio I. | View |
| #10 | ![]() | Fabian Godglück | View |
| #11 | ![]() | Allessoi M. C. | View |
| #12 | ![]() | Richmany N. | View |
| #13 | ![]() | Chun H. K. | View |
| #14 | ![]() | Gianluca Noviello | View |
| #15 | ![]() | Mattia D. R. | View |
| #16 | ![]() | Mattia S. | View |















