16 decks
View a deck








| Red Leader | Shanks(OP09) | 4 decks, 25%25% |
| Blue Leader | Donquixote Doflamingo(OP01) | 3 decks, 18.8%18.8% |
| Black Leader | Marshall.D.Teach(OP09) | 2 decks, 12.5%12.5% |
| Blue and Black Leader | Usopp(OP10) | 2 decks, 12.5%12.5% |
| Red and Yellow Leader | Belo Betty(OP05) | 1 deck, 6.3%6.3% |
| Blue Leader | Boa Hancock(OP07) | 1 deck, 6.3%6.3% |
| Black Leader | Gecko Moria(OP06) | 1 deck, 6.3%6.3% |
| Purple and Black Leader | Monkey.D.Luffy(OP09) | 1 deck, 6.3%6.3% |
| Black Leader | Rob Lucci(OP07) | 1 deck, 6.3%6.3% |
| #3 | ![]() | Siu | View |
| #4 | ![]() | Choas | View |
| #5 | ![]() | Vandiil | View |
| #6 | ![]() | Tibbers | View |
| #7 | ![]() | GoolHazard | View |
| #8 | ![]() | Freezy | View |
| #9 | ![]() | DaveedP | View |
| #10 | ![]() | Qoh | View |
| #11 | ![]() | RyansLate2Work | View |
| #12 | ![]() | Kamexaru | View |
| #13 | ![]() | Yonas Abraham | View |
| #14 | ![]() | Gem | View |
| #15 | ![]() | Alexander Gonzalez | View |
| #16 | ![]() | Andy | View |















