32 decks
View a deck





| Purple Leader | Enel(OP15) | 15 decks, 46.9%46.9% |
| Blue and Yellow Leader | Nami(OP11) | 8 decks, 25%25% |
| Black Leader | Crocodile(OP14) | 2 decks, 6.3%6.3% |
| Green Leader | Dracule Mihawk(OP14) | 2 decks, 6.3%6.3% |
| Red and Blue Leader | Lucy(OP15) | 2 decks, 6.3%6.3% |
| Red and Blue Leader | Portgas.D.Ace(OP13) | 2 decks, 6.3%6.3% |
| Yellow Leader | Monkey.D.Luffy(OP15) | 1 deck, 3.1%3.1% |
| #4 | ![]() | Lozi | View |
| #4 | ![]() | Xixo | View |
| #8 | ![]() | Clyde | View |
| #8 | ![]() | Kuuguya | View |
| #8 | ![]() | Yost | View |
| #8 | ![]() | fxelxy | View |
| #16 | ![]() | AceOfSpades | View |
| #16 | ![]() | Bouzyyy | View |
| #16 | ![]() | Endpoint | View |
| #16 | ![]() | G3 Lelouch | View |
| #16 | ![]() | Russell | View |
| #16 | ![]() | Victiny | View |
| #16 | ![]() | fabby | View |
| #16 | ![]() | gary | View |
| #32 | ![]() | Alex T | View |
| #32 | ![]() | Bootylover26 | View |
| #32 | ![]() | Brian G | View |
| #32 | ![]() | Dangief | View |
| #32 | ![]() | JX | View |
| #32 | ![]() | JeeOPTCG | View |
| #32 | ![]() | JimmyZ | View |
| #32 | ![]() | Kanomisu | View |
| #32 | ![]() | O(wen²) | View |
| #32 | ![]() | Reykoh | View |
| #32 | ![]() | Richard | View |
| #32 | ![]() | Scrimminz | View |
| #32 | ![]() | Teapo | View |
| #32 | ![]() | Tyler | View |
| #32 | ![]() | Yonas | View |
| #32 | ![]() | YunshangRiceNoodles | View |































