16 decks
View a deck





| Purple Leader | Enel(OP15) | 5 decks, 31.3%31.3% |
| Red and Blue Leader | Lucy(OP15) | 3 decks, 18.8%18.8% |
| Blue and Yellow Leader | Nami(OP11) | 3 decks, 18.8%18.8% |
| Red and Green Leader | Monkey.D.Luffy(OP13) | 2 decks, 12.5%12.5% |
| Green Leader | Dracule Mihawk(OP14) | 1 deck, 6.3%6.3% |
| Yellow Leader | Enel(OP05) | 1 deck, 6.3%6.3% |
| Yellow Leader | Monkey.D.Luffy(OP15) | 1 deck, 6.3%6.3% |
| #3 | ![]() | Flèche | View |
| #3 | ![]() | momi961 | View |
| #5 | ![]() | Imran | View |
| #5 | ![]() | Luigi Amato | View |
| #5 | ![]() | SSL GreeD | View |
| #5 | ![]() | Sempere95 | View |
| #9 | ![]() | Dipper | View |
| #9 | ![]() | Jack | View |
| #9 | ![]() | Julius Schüroff | View |
| #9 | ![]() | Key | View |
| #9 | ![]() | Korean | View |
| #9 | ![]() | Rello22 | View |
| #9 | ![]() | Sebiq | View |
| #9 | ![]() | Unopezzo | View |















