16 decks
View a deck








| Blue Leader | Donquixote Doflamingo(OP01) | 5 decks, 31.3%31.3% |
| Black Leader | Rob Lucci(OP07) | 3 decks, 18.8%18.8% |
| Black Leader | Marshall.D.Teach(OP09) | 2 decks, 12.5%12.5% |
| Green Leader | Jewelry Bonney(OP07) | 1 deck, 6.3%6.3% |
| Purple and Black Leader | Monkey.D.Luffy(OP09) | 1 deck, 6.3%6.3% |
| Red and Purple Leader | Monkey.D.Luffy(ST10) | 1 deck, 6.3%6.3% |
| Blue Leader | Nami(OP03) | 1 deck, 6.3%6.3% |
| Red Leader | Shanks(OP09) | 1 deck, 6.3%6.3% |
| Black Leader | Smoker(OP02) | 1 deck, 6.3%6.3% |
| #3 | ![]() | Eduard Von Paulus Breiling Ramos | View |
| #4 | ![]() | Adrian Vazquez | View |
| #5 | ![]() | JT Lara | View |
| #6 | ![]() | Mark Boyd | View |
| #7 | ![]() | Christian Cyr | View |
| #8 | ![]() | Robert Sison | View |
| #9 | ![]() | Hayden Keating | View |
| #10 | ![]() | Noah Jymison | View |
| #11 | ![]() | Kyle Dirksen | View |
| #12 | ![]() | Adan Gomez Chavez | View |
| #13 | ![]() | Matthew Wood | View |
| #14 | ![]() | Brandon Navarro | View |
| #15 | ![]() | Shlomo Amsel | View |
| #16 | ![]() | Luis Mercado | View |















