16 decks
View a deck




| Blue and Black Leader | Sakazuki(OP05) | 9 decks, 56.3%56.3% |
| Blue Leader | Nami(OP03) | 2 decks, 12.5%12.5% |
| Red and Purple Leader | Trafalgar Law(ST10) | 2 decks, 12.5%12.5% |
| Red Leader | Edward.Newgate(OP02) | 1 deck, 6.3%6.3% |
| Black Leader | Gecko Moria(OP06) | 1 deck, 6.3%6.3% |
| Black and Yellow Leader | Monkey.D.Luffy(ST13) | 1 deck, 6.3%6.3% |
| #4 | ![]() | Aristdes Lampadas | View |
| #4 | ![]() | Marco Jackowski | View |
| #8 | ![]() | Antonino Borzi | View |
| #8 | ![]() | Javier Ortiz | View |
| #8 | ![]() | Okan Kaynak | View |
| #8 | ![]() | Phan Hung Le | View |
| #16 | ![]() | Damian Dier | View |
| #16 | ![]() | Fabian Godglück | View |
| #16 | ![]() | Julius Schürhoff | View |
| #16 | ![]() | Michael Kohsyk | View |
| #16 | ![]() | Paul Brücklmeier | View |
| #16 | ![]() | Reshad Yussufi | View |
| #16 | ![]() | Ruar Hauramay | View |
| #16 | ![]() | Selcuk Kocakusak | View |















