32 decks
View a deck








| Red Leader | Edward.Newgate(OP02) | 10 decks, 31.3%31.3% |
| Red Leader | Roronoa Zoro(OP01) | 9 decks, 28.1%28.1% |
| Red and Green Leader | Trafalgar Law(OP01) | 4 decks, 12.5%12.5% |
| Blue Leader | Donquixote Doflamingo(OP01) | 3 decks, 9.4%9.4% |
| Black Leader | Rob Lucci(OP03) | 2 decks, 6.3%6.3% |
| Yellow Leader | Charlotte Katakuri(OP03) | 1 deck, 3.1%3.1% |
| Black Leader | Monkey.D.Luffy(ST08) | 1 deck, 3.1%3.1% |
| Red Leader | Portgas.D.Ace(OP03) | 1 deck, 3.1%3.1% |
| Black Leader | Smoker(OP02) | 1 deck, 3.1%3.1% |
| #4 | ![]() | Giovanni Salvatore Oliva | View |
| #4 | ![]() | Mehmet Kir | View |
| #8 | ![]() | Fabian Godglück | View |
| #8 | ![]() | Lennart Stienemann | View |
| #8 | ![]() | Mischel Maltaric | View |
| #8 | ![]() | Roberto Rondino | View |
| #16 | ![]() | Carmine Avallone | View |
| #16 | ![]() | Enricomaria Rustico | View |
| #16 | ![]() | Florian Osmani | View |
| #16 | ![]() | Gianni Paglialunga | View |
| #16 | ![]() | Julius Schürhoff | View |
| #16 | ![]() | Michael Bartel | View |
| #16 | ![]() | Oguzhan Temiz | View |
| #16 | ![]() | Ruar Hauramany | View |
| #32 | ![]() | Damian Anton | View |
| #32 | ![]() | Dennis Moik | View |
| #32 | ![]() | Dominik Pavel | View |
| #32 | ![]() | Donat Abdullahu | View |
| #32 | ![]() | Dragan Djordjevic | View |
| #32 | ![]() | Dustin Thoma | View |
| #32 | ![]() | Enver Temiz | View |
| #32 | ![]() | Lucas Rioux | View |
| #32 | ![]() | Maximilian Stübing | View |
| #32 | ![]() | Nadir Mouti | View |
| #32 | ![]() | Niklas Richter | View |
| #32 | ![]() | Rafaelo Sarmiento | View |
| #32 | ![]() | Ryan Roubinet | View |
| #32 | ![]() | Sebastian Derichs | View |
| #32 | ![]() | Valon Bytyqi | View |
| #32 | ![]() | Vlatko Crnković | View |































