32 decks
View a deck





| Blue and Black Leader | Sakazuki(OP05) | 13 decks, 40.6%40.6% |
| Black Leader | Gecko Moria(OP06) | 8 decks, 25%25% |
| Red and Purple Leader | Trafalgar Law(ST10) | 6 decks, 18.8%18.8% |
| Red Leader | Edward.Newgate(OP02) | 2 decks, 6.3%6.3% |
| Yellow Leader | Charlotte Katakuri(OP03) | 1 deck, 3.1%3.1% |
| Black and Yellow Leader | Monkey.D.Luffy(ST13) | 1 deck, 3.1%3.1% |
| Blue Leader | Nami(OP03) | 1 deck, 3.1%3.1% |
| #3 | ![]() | Hung Le | View |
| #4 | ![]() | Aidan Quach | View |
| #5 | ![]() | Ethan Gandy | View |
| #6 | ![]() | Deep Patel | View |
| #7 | ![]() | Michael Teng | View |
| #8 | ![]() | Ryan Pho | View |
| #9 | ![]() | Israel Rosas | View |
| #10 | ![]() | Eric Quintana | View |
| #11 | ![]() | Ali Gholoom | View |
| #12 | ![]() | Brian Adamo | View |
| #13 | ![]() | Jaafar Elmenini | View |
| #14 | ![]() | DJ Mondragon | View |
| #15 | ![]() | Milo Mosquera | View |
| #16 | ![]() | Jonathan Chao | View |
| #17 | ![]() | Juan Alvarado | View |
| #18 | ![]() | Jason Shiou | View |
| #19 | ![]() | Michael Silenski | View |
| #20 | ![]() | Jeffrey Lee | View |
| #21 | ![]() | Matthew Reed | View |
| #22 | ![]() | Amjad Ibrahim | View |
| #23 | ![]() | Gabriel Pantoja | View |
| #24 | ![]() | Jordan Moore | View |
| #25 | ![]() | Alan Gee | View |
| #26 | ![]() | Fei Fei | View |
| #27 | ![]() | Michael Emeofa | View |
| #28 | ![]() | Chris Sok | View |
| #29 | ![]() | Calvin La | View |
| #30 | ![]() | Peter Zenz | View |
| #31 | ![]() | Tyler Yu | View |
| #32 | ![]() | Oscar Rubio | View |































