16 decks
View a deck




| Blue and Black Leader | Sakazuki(OP05) | 6 decks, 37.5%37.5% |
| Black Leader | Gecko Moria(OP06) | 3 decks, 18.8%18.8% |
| Red Leader | Edward.Newgate(OP02) | 2 decks, 12.5%12.5% |
| Black and Yellow Leader | Monkey.D.Luffy(ST13) | 2 decks, 12.5%12.5% |
| Red and Purple Leader | Trafalgar Law(ST10) | 2 decks, 12.5%12.5% |
| Green Leader | Uta(ST11) | 1 deck, 6.3%6.3% |
| #3 | ![]() | Arnold Nadaban | View |
| #4 | ![]() | Jacky Chuong Ha | View |
| #5 | ![]() | Francisco Cedeno | View |
| #6 | ![]() | Deep Patel | View |
| #7 | ![]() | Daman Brar | View |
| #8 | ![]() | Ngoc Tran | View |
| #9 | ![]() | Mohammad Fattah | View |
| #10 | ![]() | James Kim | View |
| #11 | ![]() | Dylan Sherwin | View |
| #12 | ![]() | Nickolas Tsagatakis | View |
| #13 | ![]() | Steven Le | View |
| #14 | ![]() | Julien St-Onge Scarlett | View |
| #15 | ![]() | Sittipong Sayphrarath | View |
| #16 | ![]() | Haris Vakufac | View |















