20 decks
View a deck










| Red Leader | Edward.Newgate(OP02) | 7 decks, 35%35% |
| Red and Green Leader | Trafalgar Law(OP01) | 3 decks, 15%15% |
| Yellow Leader | Charlotte Katakuri(OP03) | 2 decks, 10%10% |
| Red Leader | Roronoa Zoro(OP01) | 2 decks, 10%10% |
| Green and Purple Leader | Donquixote Doflamingo(OP04) | 1 deck, 5%5% |
| Blue Leader | Donquixote Doflamingo(OP01) | 1 deck, 5%5% |
| Green Leader | Eustass"Captain"Kid(ST02) | 1 deck, 5%5% |
| Red Leader | Portgas.D.Ace(OP03) | 1 deck, 5%5% |
| Blue and Yellow Leader | Queen(OP04) | 1 deck, 5%5% |
| Blue and Black Leader | Rebecca(OP04) | 1 deck, 5%5% |
| #3 | ![]() | William Craddock | View |
| #4 | ![]() | Angus Tang | View |
| #5 | ![]() | Daniel Segovia | View |
| #6 | ![]() | Jake Truong | View |
| #7 | ![]() | Rami Newman | View |
| #8 | ![]() | Chue Vang | View |
| #9 | ![]() | Adam Yu | View |
| #10 | ![]() | Bilal Mian | View |
| #11 | ![]() | Michael Abajian | View |
| #12 | ![]() | Jaydon Tombucon | View |
| #13 | ![]() | Lukas Collins | View |
| #14 | ![]() | Pedro Villarreal | View |
| #15 | ![]() | James Fleming | View |
| #16 | ![]() | Phuoc Dinh | View |
| #17 | ![]() | Jacobi Schreiter | View |
| #22 | ![]() | Michael Artress | View |
| #25 | ![]() | Benjamin Sauk | View |
| #29 | ![]() | Gregory Yin | View |



















